Our 2018 - 19 results for Key Stages 1 and 2
Results
Results 2018-19
Key Stage 2
Children in Year 6 are assessed against a set of nationally agreed criteria. Tests are administered in mathematics, English reading and English grammar, punctuation and spelling. Children are also assessed by their teacher for writing which is moderated by the local authority.
Key Stage 2 | National | SMMA |
---|---|---|
% achieving the expected standard in reading, writing and mathematics | 65% | 77.4% |
% achieving the expected in reading | 73% | 80.7% |
% achieving the expected in writing | 78% | 90% |
% achieving the expected in grammar, punctuation and spelling | 78% | 87.1% |
% achieving the expected in mathematics | 78% | 90.3% |
Average scaled score in reading | 104 | 106 |
Average scaled score in grammar, punctuation and spelling | 106 | 111 |
Average scaled score in mathematics | 105 | 109 |
% achieving the higher standard in reading | 27%% | 29% |
% achieving the higher standard in writing | 36% | 25.8% |
% achieving the higher standard in grammar, punctuation and spelling | 39% | 58.1% |
% achieving the higher standard in mathematics | 27% | 48.3% |
Average progress in reading from KS1 to KS2 | 0 | 1.12 |
Average progress in writing from KS1 to KS2 | 0 | 1.94 |
Average progress in mathematics from KS1 to KS2 | 0 | 3.94 |
Key Stage 1
At the end of Key Stage 1, children sit KS1 tests and are teacher assessed.
Key Stage 1 | National | SMMA |
---|---|---|
% achieving the expected in reading | 75% | 74% |
% achieving the expected in writing | 69% | 71% |
% achieving the expected in mathematics | 76% | 81% |
% achieving the higher standard in reading | 26% | 32.3% |
% achieving the higher standard in writing | 18.5% | 12.9% |
% achieving the higher standard in mathematics | 21% | 19.4% |
Phonics
Phonics | National | SMMA |
---|---|---|
% achieving the expected standard in phonics by the end of Year 1 | 82% | 86.7% |
% achieving the expected standard in phonics by the end of Year 2 | 91% | 96.7% |
Please follow this link to see our 2017-18 results for Key Stage 1 and 2.pdfPlease follow this link to see our 2016-17 results for Key Stages 1 and 2.